<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opuscula Selecta &#187; printers</title>
	<atom:link href="http://www.juniusinstitute.org/blog/tag/printers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juniusinstitute.org/blog</link>
	<description>The Junius Blog</description>
	<lastBuildDate>Tue, 18 Aug 2020 15:47:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Colloquium: Digitized Research Methods for Solving Pseudonymity</title>
		<link>http://www.juniusinstitute.org/blog/colloquium-digitized-research-methods-for-solving-pseudonymity/</link>
		<comments>http://www.juniusinstitute.org/blog/colloquium-digitized-research-methods-for-solving-pseudonymity/#comments</comments>
		<pubDate>Thu, 10 Jul 2014 19:31:35 +0000</pubDate>
		<dc:creator><![CDATA[Jordan Ballor]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Research Method]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[pseudonymity]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[theodore van raalte]]></category>

		<guid isPermaLink="false">http://www.juniusinstitute.org/blog/?p=491</guid>
		<description><![CDATA[To close out the first academic year of the Junius Institute Colloquium series, Dr. Ted Van Raalte of the Canadian Reformed Theological Seminary gave us an inside look at the research method pursued in his discovery of the identities behind &#8230; <a href="http://www.juniusinstitute.org/blog/colloquium-digitized-research-methods-for-solving-pseudonymity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.droz.org/world/en/5846-9782600017114.html"><img class="alignright size-medium wp-image-495" alt="Noster Theophilus" src="http://www.juniusinstitute.org/blog/wp-content/uploads/2014/07/Pages-from-Binder1-187x300.jpg" width="187" height="300" /></a>To close out the first academic year of <a href="http://www.juniusinstitute.org/projects/colloquium/">the Junius Institute Colloquium series</a>, Dr. Ted Van Raalte of the <a href="http://www.canadianreformedseminary.ca/faculty/t_vanraalte.html">Canadian Reformed Theological Seminary</a> gave us an inside look at the research method pursued in his discovery of the identities behind a pseudonymous publisher in the 1580s. His findings were published as <a href="http://www.droz.org/world/en/5846-9782600017114.html">&#8220;&#8216;Noster Theophilus&#8217;: The Fictitious &#8216;Printer&#8217; Whose Anti-Jesuit Volumes Issued from Various Presses in Geneva between 1580 and 1589,&#8221;</a> <em>Bibliothèque d&#8217;Humanisme et Renaissance</em> 74, no. 3 (2012): 569-91.</p>
<p>Here is a screencast of Dr. Van Raalte&#8217;s presentation from May 9, 2013, &#8220;Digitized Research Methods for Solving Pseudonymity: A New Discovery of Ten Volumes Printed under a Fictitious Name and Place in the 1580s.&#8221;</p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/DxIblYRNRHE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>And for those with a deeper interest in these sorts of studies, the journal <em>Quarendo</em> has <a href="https://www.facebook.com/BrillHistory/posts/694179193987093">recently published an investigation of the identity of Spinoza&#8217;s printer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniusinstitute.org/blog/colloquium-digitized-research-methods-for-solving-pseudonymity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
